top of page

The badge of the Prince of Wales with his motto ‘Ich Dien’ (I serve). ‘TWO PENCE’ above, ‘2’ below.

Edge: Plain

1982 - 2008

£0.99Price
  • 1982 - 205,000 for annual sets only (1st portrait)
    1983 - 631,000 for annual sets only (1st portrait)
    1984 - 158,820 for annual sets only (1st portrait)

    1985 - 107,113,000 (2nd portrait)
    1986 - 168,967,500 (2nd portrait)
    1987 - 218,100,750 (2nd portrait)
    1988 - 419,889,000 (2nd portrait)
    1989 - 359,226,000 (2nd portrait)
    1990 - 204,449,700 (2nd portrait)
    1991 - 86,625,250 (2nd portrait)
    1992 - 102,247,000 in plated steel, 78,421 in bronze (2nd portrait)
    1993 - 235,674,000 (2nd portrait)
    1994 - 531,628,000 (2nd portrait)
    1995 - 124,482,000 (2nd portrait)
    1996 - 296,278,000 (2nd portrait)
    1997 - 496,116,000 (2nd portrait)

    1998 - 213,830,000 (3rd portrait) (98,676,000 bronze and 115,154,000 copper plated steel)
    1999 - 353,816,000 (3rd portrait)
    2000 - 536,659,000 (3rd portrait)
    2001 - 551,880,000 (3rd portrait)
    2002 - 168,556,000 (3rd portrait)
    2003 - 260,225,000 (3rd portrait)
    2004 - 356,396,000 (3rd portrait)
    2005 - 280,396,000 (3rd portrait)
    2006 - 170,637,000 (3rd portrait)
    2007 - 254,500,000 (3rd portrait)
    2008 - 10,600,000 (3rd portrait)

bottom of page