top of page

A portcullis with chains, royally crowned. ‘NEW PENNY’ above, ‘1’ below.

Edge: Plain

1971 - 1981

£0.99Price
  • 1971 - 1,521,666,250 (1st portrait)
    1972 - 150,000 for annual sets only
    1973 - 280,196,000 (1st portrait)
    1974 - 330,892,000 (1st portrait)
    1975 - 221,604,000 (1st portrait)
    1976 - 300,160,000 (1st portrait)
    1977 - 285,430,000 (1st portrait)
    1978 - 292,770,000 (1st portrait)
    1979 - 459,000,000 (1st portrait)
    1980 - 416,304,000 (1st portrait)
    1981 - 301,800,000 (1st portrait)

bottom of page