top of page

A portcullis with chains, royally crowned. ‘ONE PENNY’ above, ‘1’ below.

Edge: Plain

1982 - 2008

£0.99Price
  • 1982 - 100,292,000 (1st portrait 1971 - 1984)
    1983 - 243,002,000 (1st portrait)
    1984 - 154,759,625 (1st portrait)

    1985 - 200,605,245 (2nd portrait 1985 - 1997)

    1986 - 369,989,130 (2nd portrait)

    1987 - 499,946,000 (2nd portrait)

    1988 - 793,492,000 (2nd portrait)

    1989 - 658,142,000 (2nd portrait)

    1990 - 529,047,500 (2nd portrait)

    1991 - 206,457,600 (2nd portrait)

    1992 - 253,867,000 in plated steel, 78,421 in bronze. (2nd portrait)

    1993 - 602,590,000 (2nd portrait)

    1994 - 843,834,000 (2nd portrait)

    1995 - 303,314,000 (2nd portrait)

    1996 - 723,840,060 (2nd portrait)

    1997 - 396,874,000 (2nd portrait)

    1998 - 739,770,000 (3rd portrait 1998 - 2008)
    1999 - 891,392,000 (3rd portrait)
    2000 - 1,060,420,000 (3rd portrait)
    2001 - 928,698,000 (3rd portrait)
    2002 - 601,446,000 (3rd portrait)
    2003 - 539,436,000 (3rd portrait)
    2004 - 739,764,000 (3rd portrait)
    2005 - 536,318,000 (3rd portrait)
    2006 - 524,605,000 (3rd portrait)
    2007 - 548,002,000 (3rd portrait)
    2008 - 180,600,000 (3rd portrait)

bottom of page