top of page

Scottish Thistle, royally crowned. ‘FIVE PENCE’ and ‘5’ above and below.

Edge: Milled

1990 - 2008

£1.25Price
  • 1990 - 1,634,976,005 (3rd Portrait)
    1991 - 724,979,000 (3rd Portrait)
    1992 - 453,173,500 (3rd Portrait)
    1993 - None for circulation, 56,945 for annual sets (3rd Portrait)
    1994 - 93,602,000 (3rd Portrait)
    1995 - 183,384,000 (3rd Portrait)
    1996 - 302,902,000 (3rd Portrait)
    1997 - 236,596,000 (3rd Portrait)
    1998 - 217,376,000 (4th Portrait)
    1999 - 195,490,000 (4th Portrait)
    2000 - 388,512,000 (4th Portrait)
    2001 - 337,930,000 (4th Portrait)
    2002 - 219,258,000 (4th Portrait)
    2003 - 333,230,000 (4th Portrait)
    2004 - 271,810,000 (4th Portrait)
    2005 - 236,212,000 (4th Portrait)
    2006 - 317,697,000 (4th Portrait)
    2007 - 246,720,000 (4th Portrait)
    2008 - 92,880,000 (4th Portrait)

bottom of page