top of page

The reverse of this coin is the lower left section of the Royal Coat of Arms of the United Kingdom. This is one part of a six part set that makes up the full shield, consisting of 50p, 20p, 10p, 5p, 2p and 1p. These full sets are available to buy on British coin's website.

Egde: Plain

2008 to Present

£0.99Price
  • 2008 - 507,952,000 (4th portrait)
    2009 - 556,412,800 (4th portrait)
    2010 - 609,603,000 (4th portrait)
    2011 - 431,004,000 (4th portrait)
    2012 - 227,201,000 (4th portrait)
    2013 - 260,800,000 (4th portrait)
    2014 - 464,801,520 (4th portrait)
    2015 - 154,600,000 (4th portrait)

    2015 - 418,201,016 (5th portrait)
    2016 - 368,482,000 (5th portrait)
    2017 - 240,999,600 (5th portrait)
    2018 - 33,086 for annual sets only (5th portrait)
    2019 - Mintage not yet known. Released in annual sets only (5th portrait)

    2020 - 88,071,910

    2021 - Mintage not yet known (5th portrait)

bottom of page