The reverse of this coin is the upper right section of the Royal Coat of Arms of the United Kingdom. This is one part of a six part set that makes up the full shield, consisting of 50p, 20p, 10p, 5p, 2p and 1p. These full sets are available to buy on British coin's website.
Egde: Plain
2008 to Present
2008 - 241,679,000 (4th portrait)
2009 - 150,500,500 (4th portrait)
2010 - 99,600,000 (4th portrait)
2011 - 114,300,000 (4th portrait)
2012 - 67,800,000 (4th portrait)
2013 - 40,600,000 (4th portrait)
2014 - 247,600,020 (4th portrait)
2015 - 89,900,000 (4th portrait)2015 - 139,200,000 (5th portrait)
2016 - 185,660,000 (5th portrait)
2017 - 16,600,000 (5th portrait)
2018 - 33,086 for annual sets only
2019 - Mintage not yet known, released in annual sets only2020 - Mintage not yet known, released in annual sets only
2021 - Mintage not yet known