The reverse of this coin is the iddle section of the Royal Coat of Arms of the United Kingdom. This is one part of a six part set that makes up the full shield, consisting of 50p, 20p, 10p, 5p, 2p and 1p. These full sets are available to buy on British coin's website.
Edge: Milled
2008 to Present
2008 - 165,172,000 (4th Portrait)
2009 - 132,960,300 (4th Portrait)
2010 - 396,245,500 (4th Portrait)
2011 - 50,400,000 (4th Portrait)
2012 - 339,802,350 (4th Portrait)
2013 - 378,800,750 (4th Portrait)
2014 - 885,004,520 (4th Portrait)
2015 - 163,000,000 (4th Portrait)
2015 - 536,600,000 (5th Portrait)
2016 - 305,740,000 (5th Portrait)
2017 - 220,515,000 (5th Portrait)
2018 - Mintage not yet known. (5th Portrait)
2019 - Mintage not yet known. (5th Portrait)